Swan Villa 3
Rates
Best price guarantee
Tax & service charge included
period | Minimum stay | 1 bedroom | 2 bedrooms | |
---|---|---|---|---|
from 21/09/2025 to 20/12/2025 | Low season | 2 nights | DKK 1,800 | DKK 1,870 |
from 20/12/2025 to 11/01/2026 | Peak season | 3 nights | DKK 2,890 | DKK 2,890 |
from 11/01/2026 to 03/04/2026 | Low season | 2 nights | DKK 1,800 | DKK 1,870 |
from 03/04/2026 to 20/04/2026 | High season | 4 nights | DKK 2,190 | DKK 2,250 |
from 20/04/2026 to 01/06/2026 | Low season | 2 nights | DKK 1,800 | DKK 1,870 |
from 01/06/2026 to 01/07/2026 | Mid-high season | 3 nights | DKK 1,930 | DKK 1,990 |
from 01/07/2026 to 01/09/2026 | High season | 4 nights | DKK 2,190 | DKK 2,250 |
from 01/09/2026 to 01/10/2026 | Mid-high season | 3 nights | DKK 1,930 | DKK 1,990 |
from 01/10/2026 to 20/12/2026 | Low season | 2 nights | DKK 1,800 | DKK 1,870 |
from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | DKK 2,890 | DKK 2,890 |
Discounts (conditions apply)
- 30% off for a stay from 01/04/2025 to 20/12/2025